| Weekend Box Office for 6/26/2009 | |
| Transformers: Revenge of the Fallen | $112,000,000 |
| Proposal, The | $18,466,000 |
| Hangover | $17,215,000 |
| Up | $13,046,000 |
| My Sister's Keeper | $12,030,000 |
| Source: The Numbers - Movie Box Office | |
| Weekend Box Office for 6/26/2009 | |
| Transformers: Revenge of the Fallen | $112,000,000 |
| Proposal, The | $18,466,000 |
| Hangover | $17,215,000 |
| Up | $13,046,000 |
| My Sister's Keeper | $12,030,000 |
| Source: The Numbers - Movie Box Office | |
The Cumberland 4 will be hosting the World Wide Short Film Festival from June 17 - June 21. Please visit www.shorterisbetter.com for full details.
| Weekend Box Office for 6/12/2009 | |
| Hangover | $33,415,000 |
| Up | $30,515,000 |
| Taking of Pelham 123, The | $25,000,000 |
| Night at the Museum 2: Escape from the Smithsonian | $9,600,000 |
| Land of the Lost | $9,153,060 |
| Source: The Numbers - Movie Box Office | |
| Weekend Box Office for 6/5/2009 | |
| Hangover | $44,979,319 |
| Up | $44,138,266 |
| Land of the Lost | $18,837,350 |
| Night at the Museum 2: Escape from the Smithsonian | $14,634,988 |
| Star Trek XI | $8,310,480 |
| Source: The Numbers - Movie Box Office | |